
Our Drilling Services
Veteran owned, Clouser Drilling is a licensed water and monitoring well constructor in the State of Oregon. We are versed in government work at all levels, prior experience includes Federal, State, and local government organizations. This includes the Veterans Association, Oregon U.S Forest Service, Bureau of Land Management, Oregon Water Resources Department, Josephine and Jackson County, local municipalities, and more.
Learn more about wells or your water area
Our credentials:
| CAGE Code | DUNS | NAICS | SIC Codes |
|---|---|---|---|
| 4XL34 | 831278171 | 237110 | 1781 – “Water Well Drilling” |
Past Projects:
New Water Well
Oregon Parks and Recreation Department – Wolf Creek Inn & Tavern
Date of Construction: 3/10/2026
Location: 100 Front St, Wolf Creek, Oregon 97497
Well ID: L159680
Well Specifications
| Construction | Diameter | Depth | Material |
|---|---|---|---|
| Bore | 10 in. | 0–44 ft. | Clay and Cobbles |
| Bore | 6 in. | 44–240 ft. | Graywacke |
| Casing | 6 in. | +2-44 ft. | Steel |
| Well Liner | 4 in. | 0–240 ft. | Sch40 PVC |
| Sanitary Seal | 10 in. | 0-44 ft. | Cement |
| Drilling Method | Rotary Air |
| Yield | Static |
|---|---|
| 96 GPM | 20 ft. |

New Observation Well
State Of Oregon (Oregon Water Resources Department)
Date of Construction: 05/10/2023-05/16/2023
Location: 159 E Fork Rd, Williams, Oregon 97544
Well ID: 150761
Well Specifications
| Construction | Diameter | Depth | Material |
|---|---|---|---|
| Bore | 12 in. | 0-78 ft. | Clay, Boulders, Sand |
| Bore | 10 in. | 78-150 ft. | Quartz, Applegate Group |
| Bore | 6 in. | 150-340 ft. | Quartz, Applegate Group |
| Casing | 6 in. | +1.5 – 150 ft. | Steel |
| Temporary Casing | 10 in. | +2 – 80’ | Steel |
| Sanitary Seal | 12 in. | 0-78 ft. | Cement w/ 5% Bentonite |
| Sanitary Seal | 10 in. | 78-150 ft. | Cement w/ 5% Bentonite |
| Drilling Method | Rotary Mud | Rotary Air |
| Yield | Static |
|---|---|
| 0.1 GPM | 290 ft. |

Decommission Water Well
Josephine County Airport
Date of Construction: 09/29/2017 – 09/29/2017
Location: 1441 Brookside Rd Grants Pass, OR 97526
Start Card: 1036511
Well Specifications
| Construction | Diameter | Depth | Material |
|---|---|---|---|
| Original Bore | 6 in. | 0–92 ft |
| Drill out wood and stuck pump until native soil at 92’. Perforate steel casing from 20’ – 71’. Pump cement grout via tremie pipe at bottom of borehole. Force cement packer to 20’. Top off borehole with cement. |

New Observation Well
State of Oregon (Oregon Water Resources Department)
Date of Construction: 06/02/2015 – 07/16/2015
Location: 23242 Cherrywood Lane Chiloquin, Oregon 97624
Well ID: 118358
Well Specifications
| Construction | Diameter | Depth | Material |
|---|---|---|---|
| Bore | 16 in. | 0–123 ft. | Claystone, Siltstone, Basalt |
| Bore | 10 in. | 123–920 ft. | Claystone, Siltstone, Basalt |
| Bore | 6 in. | 920–1000 ft. | Claystone, Siltstone, Basalt |
| Casing | 10 in. | +1-124 ft. | Steel |
| Casing | 6 in. | 2-920 ft. | Steel |
| Sanitary Seal | 16 in. | 0-123 ft. | Cement |
| Sanitary Seal | 10 in. | 123–920 ft. | Cement |
| Drilling Method | Rotary Air |
| Yield | Static |
|---|---|
| 250 Gpm | 112 ft. |

New Water Well
Veterans Administration Domiciliary
Date of Construction: 12/11/2014
Location: 8495 Hwy. 62 White City, Oregon 97503
Well ID: L117088
Well Specifications
| Construction | Diameter | Depth | Material |
|---|---|---|---|
| Bore | 16 in. | 0–38.5 ft. | Clay, Gravel, Sand Claystone |
| Bore | 12 in. | 38.5–200 ft. | Clay, Gravel, Sand Claystone |
| Casing | 12 in. | +1.5-38.5 ft. | Steel |
| Well Liner | 8 in. | 0–200 ft. | Steel |
| Sanitary Seal | 16 in. | 0-38 ft. | Bentonite |
| Drilling Method | Rotary Air |
| Yield | Static |
|---|---|
| 20 Gpm | 5 ft. |



